| Reservoir/Source | Present volume (ML) | Same time last year (ML) | % Full |
|---|---|---|---|
| Amphitheatre Reservoir | 53.00 | 63.00 | 75.00 |
| Beales Reservoir | 157.00 | 53.00 | 38.00 |
| Blackwood Basin | 39.00 | 37.00 | 104.00 |
| Bullarto Reservoir | 149.00 | 176.00 | 83.00 |
| Centenary Reservoir | 168.00 | 170.00 | 93.00 |
| Cosgrave Reservoir | 582.00 | 605.00 | 86.00 |
| Evansford Reservoir | 1,291.00 | 1,136.00 | 96.00 |
| Gong Gong Reservoir | 1,340.00 | 1,851.00 | 70.00 |
| Hepburn Reservoir | 30.00 | 30.00 | 101.00 |
| Kirks Reservoir | 325.00 | 368.00 | 81.00 |
| Lal Lal Reservoir | 32,485.00 | 34,367.00 | 91.00 |
| Landsborough Reservoir | 81.00 | 103.00 | 59.00 |
| Lead Reservoir | 44.00 | 58.00 | 37.00 |
| Lexton Reservoir | 106.00 | 105.00 | 89.00 |
| Moorabool Reservoir | 4,380.00 | 5,960.00 | 71.00 |
| Musical Gully Reservoir | 244.00 | 249.00 | 96.00 |
| Newlyn reservoir | 500.00 | 500.00 | |
| Pincotts Reservoir | 199.00 | 205.00 | 91.00 |
| Redbank Reservoir | 41.00 | 114.00 | 31.00 |
| Sugarloaf Reservoir | 218.00 | 278.00 | 72.00 |
| Talbot Reservoir | 730.00 | 812.00 | 86.00 |
| Troys Reservoir | 12.00 | 15.00 | 17.00 |
| White Swan Reservoir | 12,738.00 | 14,271.00 | 90.00 |
| Wilsons Reservoir | 209.00 | 622.00 | 21.00 |
| Wombat Reservoir | 526.00 | 541.00 | 96.00 |






























