Fees and charges
Central Highlands Water's land development fees outlined below apply to all properties in our service area.
2017-18 Miscellaneous fees
| Cost | |
|---|---|
| Plumbing consent fees (per item) | $123.59 |
| Property drainage plans | $36.01 |
| Build over easement application | $123.59 |
| Easement creation fee | $115.75 |
| Pressure and flow information | $288.56 |
| Notice of Agreement - Works | $793.66 |
| Notice of Agreement – Non-works | $158.67 |
| Works insurance per lot basis for internal works | $26.60 |
| Works insurance per linear meter basis for external connecting works | $1.83 |
| Sewer pump station forward maintenance fee per year for 5 years | $5345.74 |
| Non-core miscellaneous services | Actual cost |
2017-18 Water tapping fees
| Tapping size | Main size | Cost |
|---|---|---|
| 20mm | All | $233.45 |
| 25mm | All | $268.22 |
| 32mm | All | $360.20 |
| 40mm | All | $442.54 |
| 50mm | 100mm main | $482.43 |
| 50mm | >100mm main | $536.48 |
| >50mm | All | Actual cost |
2017-18 Sewer cut-in fees
| Size | Main size | Cost |
|---|---|---|
| 100mm-150mm | < 225mm | $468.96 |
| 100mm-150mm | >225mm | Actual cost |
2017-18 Meter fees
| Cost | |
|---|---|
| 20mm | $109.83 |
| 25mm | $268.22 |
| 32mm | $530.68 |
| 40mm | $607.87 |
| 50mm Hel4000 | $887.71 |
| 50mm V300/KG2000 | $1310.68 |
| 80mm | $1209.36 |
| 100mm | $1516.53 |
| Remote meter reading device and installation by CHW | $270.64 |
| Remote meter reading device (fitted with own plumber) | $188.94 |
2017-18 Water cut and seal fees
| Tapping size | Main size | Cost |
|---|---|---|
| 20mm | All | $129.92 |
| 25mm | All | $129.92 |
| 32mm | All | $129.92 |
| 40mm | All | $129.92 |
| 50mm | All | $129.92 |
| >80mm | All | Actual cost |
2017-18 New customer contributions (per lot)
| Cost | |
|---|---|
| Water (per lot) | $1341.67 |
| Sewer (per lot) | $0 |






























